|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signal | Open Date | Open Price | Close Date | Close Price | Return |
Compound Return |
Margin Compound Return |
| Short | 9/3/2008 14:26 |
$45.02 | 9/4/2008 11:03 |
$44.39 | 1.40% | 2.68% | 2.94% |
| Long | 9/2/2008 10:34 |
$46.78 | 9/3/2008 14:26 |
$45.02 | -3.76% | 1.27% | 0.14% |
| Short | 8/29/2008 13:21 |
$46.31 | 8/29/2008 14:11 |
$46.17 | 0.30% | 5.23% | 8.29% |
| Long | 8/22/2008 09:36 |
$47.26 | 8/29/2008 13:21 |
$46.31 | -2.01% | 4.91% | 7.64% |
| Short | 8/18/2008 12:25 |
$47.65 | 8/19/2008 15:45 |
$46.93 | 1.51% | 7.06% | 12.15% |
| Short | 8/13/2008 11:15 |
$47.53 | 8/14/2008 15:55 |
$48.31 | -1.64% | 5.47% | 8.86% |
| Short | 8/7/2008 15:48 |
$46.18 | 8/8/2008 13:43 |
$47.29 | -2.40% | 7.23% | 12.55% |
| Long | 8/7/2008 10:28 |
$46.49 | 8/7/2008 11:48 |
$46.57 | 0.17% | 9.87% | 18.23% |
| Long | 8/5/2008 10:37 |
$45.05 | 8/6/2008 10:47 |
$45.66 | 1.35% | 9.68% | 17.83% |
| Short | 8/4/2008 15:53 |
$44.34 | 8/5/2008 10:37 |
$45.05 | -1.60% | 8.21% | 14.72% |
| Long | 8/1/2008 15:37 |
$45.02 | 8/4/2008 15:53 |
$44.34 | -1.51% | 9.98% | 18.52% |
| Long | 7/25/2008 10:41 |
$45.1 | 7/31/2008 15:39 |
$45.62 | 1.15% | 11.66% | 22.21% |
| Long | 7/23/2008 15:25 |
$45.31 | 7/24/2008 09:33 |
$45.5 | 0.42% | 10.39% | 19.45% |
| Long | 7/23/2008 09:41 |
$44.79 | 7/23/2008 11:56 |
$45.17 | 0.85% | 9.93% | 18.46% |
| Short | 7/21/2008 12:26 |
$44.64 | 7/23/2008 09:41 |
$44.79 | -0.34% | 9.00% | 16.48% |
| Long | 7/16/2008 12:26 |
$44.75 | 7/21/2008 12:26 |
$44.64 | -0.25% | 9.37% | 17.27% |
| Short | 7/15/2008 10:11 |
$43.46 | 7/16/2008 12:26 |
$44.75 | -2.97% | 9.64% | 17.85% |
| Long | 7/2/2008 13:56 |
$45.56 | 7/15/2008 10:11 |
$43.46 | -4.61% | 12.99% | 25.29% |
| Long | 7/1/2008 11:01 |
$45.53 | 7/2/2008 11:26 |
$45.69 | 0.35% | 18.45% | 38.01% |
| Short | 6/26/2008 15:54 |
$45.66 | 7/1/2008 11:01 |
$45.53 | 0.28% | 18.04% | 37.05% |
| Long | 6/23/2008 13:59 |
$47.43 | 6/26/2008 15:54 |
$45.66 | -3.73% | 17.70% | 36.27% |
| Long | 6/12/2008 12:10 |
$47.86 | 6/17/2008 12:18 |
$48.81 | 1.98% | 22.27% | 47.26% |
| Long | 6/4/2008 10:39 |
$49.57 | 6/6/2008 10:28 |
$49.89 | 0.65% | 19.89% | 41.64% |
| Short | 6/2/2008 10:26 |
$49.48 | 6/2/2008 12:47 |
$49.11 | 0.75% | 19.12% | 39.84% |
| Long | 5/30/2008 15:52 |
$50.14 | 6/2/2008 10:26 |
$49.48 | -1.32% | 18.23% | 37.78% |
| Long | 5/29/2008 13:06 |
$49.89 | 5/30/2008 12:38 |
$50.06 | 0.34% | 19.81% | 41.50% |
| Long | 5/22/2008 15:24 |
$48.25 | 5/28/2008 12:26 |
$48.93 | 1.41% | 19.40% | 40.54% |
| Short | 5/19/2008 11:39 |
$50.3 | 5/20/2008 12:47 |
$49.15 | 2.29% | 17.74% | 36.69% |
| Long | 5/14/2008 09:50 |
$49.65 | 5/15/2008 12:42 |
$49.77 | 0.24% | 15.11% | 30.71% |
| Short | 5/13/2008 11:26 |
$48.85 | 5/14/2008 09:50 |
$49.65 | -1.64% | 14.84% | 30.08% |
| Long | 5/8/2008 10:34 |
$48.19 | 5/13/2008 11:26 |
$48.85 | 1.37% | 16.75% | 34.49% |
| Short | 5/2/2008 15:57 |
$48.66 | 5/7/2008 15:52 |
$47.96 | 1.44% | 15.17% | 30.90% |
| Short | 4/21/2008 14:24 |
$46.68 | 4/24/2008 14:26 |
$47.65 | -2.08% | 13.54% | 27.24% |
| Long | 4/18/2008 10:24 |
$46.39 | 4/21/2008 14:24 |
$46.68 | 0.63% | 15.95% | 32.76% |
| Short | 4/17/2008 11:25 |
$45.22 | 4/18/2008 10:24 |
$46.39 | -2.59% | 15.23% | 31.12% |
| Long | 4/16/2008 11:26 |
$45.08 | 4/17/2008 11:25 |
$45.22 | 0.31% | 18.29% | 38.28% |
| Short | 4/15/2008 11:26 |
$43.79 | 4/16/2008 11:26 |
$45.08 | -2.95% | 17.92% | 37.42% |
| Long | 4/14/2008 11:26 |
$44.09 | 4/15/2008 11:26 |
$43.79 | -0.68% | 21.50% | 46.03% |
| Short | 4/11/2008 14:26 |
$44.35 | 4/14/2008 11:26 |
$44.09 | 0.59% | 22.33% | 48.04% |
| Long | 4/10/2008 15:26 |
$45.69 | 4/11/2008 14:26 |
$44.35 | -2.93% | 21.62% | 46.33% |
| Short | 4/4/2008 11:26 |
$45.73 | 4/10/2008 15:26 |
$45.69 | 0.09% | 25.29% | 55.44% |
| Long | 3/31/2008 12:27 |
$43.66 | 4/4/2008 11:26 |
$45.73 | 4.74% | 25.18% | 55.17% |
| Short | 3/20/2008 15:57 |
$43.05 | 3/31/2008 12:27 |
$43.66 | -1.42% | 19.52% | 41.73% |
| Long | 3/18/2008 11:28 |
$42.48 | 3/20/2008 15:57 |
$43.05 | 1.34% | 21.24% | 45.87% |
| Long | 3/11/2008 11:29 |
$41.93 | 3/14/2008 13:29 |
$42.15 | 0.52% | 19.63% | 42.05% |
| Long | 3/5/2008 12:29 |
$43.2 | 3/6/2008 11:29 |
$42.95 | -0.58% | 19.01% | 40.58% |
| Short | 2/28/2008 10:29 |
$44.38 | 3/5/2008 12:29 |
$43.2 | 2.66% | 19.70% | 42.22% |
| Short | 2/14/2008 15:29 |
$44.13 | 2/20/2008 12:29 |
$43.79 | 0.77% | 16.60% | 35.04% |
| Long | 2/7/2008 11:29 |
$42.56 | 2/14/2008 15:29 |
$44.13 | 3.69% | 15.71% | 32.99% |
| Short | 2/4/2008 10:29 |
$45.38 | 2/7/2008 11:29 |
$42.56 | 6.21% | 11.59% | 23.86% |
| Long | 1/31/2008 10:29 |
$44.11 | 2/4/2008 10:29 |
$45.38 | 2.88% | 5.06% | 10.16% |
| Short | 1/17/2008 14:29 |
$45.54 | 1/28/2008 12:29 |
$44.12 | 3.12% | 2.12% | 4.17% |
| Long | 1/16/2008 12:29 |
$46.22 | 1/17/2008 14:29 |
$45.54 | -1.47% | -0.97% | -1.95% |
| Long | 1/9/2008 13:29 |
$46.88 | 1/15/2008 10:29 |
$47.12 | 0.51% | 0.51% | 1.02% |
| @Index-Trading-System | |||||||
| Signal | Open Date | Open Price | Close Date | Close Price | Return |
Compound Return |
Margin Compound Return |
| Long |
12/19/2007 11:29 |
$49.8 |
12/27/2007 11:29 |
$52.23 | 4.88% | 29.07% | 63.17% |
| Short |
12/10/2007 10:29 |
$52.42 |
12/12/2007 10:29 |
$52.27 | 0.29% | 23.06% | 48.66% |
| Short |
12/3/2007 11:29 |
$51.43 |
12/5/2007 12:29 |
$51.63 | -0.39% | 22.71% | 47.81% |
| Long |
11/20/2007 13:29 |
$49.47 |
12/3/2007 11:29 |
$51.43 | 3.96% | 23.19% | 48.97% |
| Long |
11/20/2007 11:29 |
$50.57 |
11/20/2007 13:29 |
$49.47 | -2.18% | 18.49% | 38.04% |
| Long |
11/12/2007 14:29 |
$49.37 |
11/16/2007 14:29 |
$50.04 | 1.36% | 21.13% | 44.31% |
| Short |
11/7/2007 12:29 |
$54.09 |
11/12/2007 14:29 |
$49.37 | 8.73% | 19.51% | 40.50% |
| Long |
11/6/2007 12:29 |
$54.06 |
11/7/2007 12:29 |
$54.09 | 0.06% | 9.92% | 19.62% |
| Long |
10/29/2007 10:29 |
$54.01 |
11/1/2007 12:29 |
$54.55 | 1.00% | 9.86% | 19.49% |
| Short |
10/25/2007 13:29 |
$52.94 |
10/29/2007 10:29 |
$54.01 | -2.02% | 8.77% | 17.15% |
| Long |
10/19/2007 14:29 |
$52.9 |
10/25/2007 13:29 |
$52.94 | 0.08% | 11.01% | 22.08% |
| Long |
10/18/2007 11:29 |
$53.23 |
10/19/2007 14:29 |
$52.9 | -0.62% | 10.93% | 21.90% |
| Short |
10/2/2007 12:29 |
$51.84 |
10/5/2007 12:29 |
$52.64 | -1.54% | 11.62% | 23.43% |
| Long |
10/1/2007 13:29 |
$51.99 |
10/2/2007 12:29 |
$51.84 | -0.29% | 13.37% | 27.36% |
| Short |
9/28/2007 15:29 |
$51.27 |
10/1/2007 13:29 |
$51.99 | -1.40% | 13.70% | 28.10% |
| Short |
9/21/2007 11:29 |
$50.46 |
9/25/2007 12:29 |
$50.69 | -0.46% | 15.32% | 31.80% |
| Long |
9/10/2007 13:29 |
$48.22 |
9/14/2007 13:29 |
$49.24 | 2.12% | 15.84% | 33.01% |
| Short |
9/6/2007 11:29 |
$49.13 |
9/10/2007 13:29 |
$48.22 | 1.85% | 13.44% | 27.61% |
| Long |
8/29/2007 15:58 |
$48.06 |
9/6/2007 11:29 |
$49.13 | 2.23% | 11.38% | 23.06% |
| Short |
8/22/2007 12:29 |
$47.41 |
8/29/2007 15:58 |
$48.06 | -1.37% | 8.96% | 17.81% |
| Short |
8/9/2007 11:29 |
$48.62 |
8/21/2007 11:29 |
$46.78 | 3.78% | 10.47% | 21.13% |
| Long |
7/26/2007 11:29 |
$48.93 |
8/3/2007 11:29 |
$48.03 | -1.84% | 6.44% | 12.61% |
| Long |
7/25/2007 12:29 |
$49.45 |
7/26/2007 11:29 |
$48.93 | -1.05% | 8.44% | 16.91% |
| Short |
6/29/2007 12:29 |
$47.66 |
7/12/2007 10:29 |
$48.96 | -2.73% | 9.59% | 19.42% |
| Long |
6/26/2007 15:29 |
$46.89 |
6/29/2007 12:29 |
$47.66 | 1.64% | 12.66% | 26.31% |
| Long |
6/11/2007 12:29 |
$46.97 |
6/19/2007 10:29 |
$47.58 | 1.30% | 10.84% | 22.29% |
| Short |
6/4/2007 11:29 |
$47.48 |
6/11/2007 12:29 |
$46.97 | 1.07% | 9.42% | 19.20% |
| Short |
5/23/2007 14:29 |
$46.91 |
5/29/2007 15:29 |
$46.64 | 0.58% | 8.26% | 16.69% |
| Long |