Enter The Email Address You Want to have Removed

from our newsletters list:

Email:

 

 

Market Summary

U.S. Indices Quotes



Delayed Quotes - U.S. Markets Closed.
IndexTime (ET)LastChangeVolumeOpenHighLowCharts
Exchange Indexes
5/23/2012 16:002,218.44  4.63 (0.21%)2,223.352,223.352,177.02Chart
5/23/2012 16:002,850.1211.04 (0.39%)2,832.172,855.352,795.50Chart
5/23/2012 16:007,540.51  2.43 (0.03%)Sign Up7,492.907,547.057,404.88Chart
DOW Indexes
5/23/2012 16:004,295.67  8.27 (0.19%)4,286.734,302.184,223.97Chart
5/23/2012 16:0012,495.77  8.63 (0.07%)12,501.5212,507.9212,311.56Chart
5/23/2012 16:005,066.9658.67 (1.17%)Sign Up5,007.795,081.924,928.52Chart
5/23/2012 16:00465.32  2.61 (0.56%)467.84468.77462.60Chart
S&P Indexes
5/23/2012 16:00655.13  2.85 (0.44%)650.88655.55637.84Chart
5/23/2012 16:00140.06  0.53 (0.38%)Sign Up139.50140.23136.97Chart
5/23/2012 16:00600.53  0.48 (0.08%)599.88601.27590.84Chart
5/23/2012 16:001,318.83  2.10 (0.16%)1,316.021,320.711,296.53Chart
5/23/2012 16:00431.90  2.47 (0.58%)Sign Up427.59432.71424.80Chart
5/23/2012 16:00334.83  0.96 (0.29%)335.74335.76332.50Chart
5/23/2012 16:00361.90  2.23 (0.61%)364.04364.04358.72Chart
5/23/2012 16:00351.12  2.26 (0.65%)Sign Up348.77351.69343.03Chart
5/23/2012 16:00356.13  3.91 (1.11%)350.85356.94345.44Chart
5/23/2012 16:00933.23  5.67 (0.61%)927.48934.44914.00Chart
5/23/2012 16:00430.35  2.25 (0.53%)Sign Up427.29430.86421.27Chart
5/23/2012 16:00281.07  0.40 (0.14%)280.42281.64276.04Chart
5/23/2012 16:00356.82  2.38 (0.66%)358.44359.83355.34Chart
NASDAQ Indexes
5/23/2012 16:002,547.08  7.88 (0.31%)Sign Up2,534.652,553.192,499.30Chart
5/23/2012 16:001,741.42  9.04 (0.52%)1,725.831,743.201,710.43Chart
5/23/2012 16:001,281.73  3.90 (0.30%)1,282.031,283.181,262.31Chart
5/23/2012 16:00121.90  0.61 (0.50%)Sign Up121.05121.99119.83Chart
5/23/2012 16:001,543.42  6.83 (0.44%)1,534.941,547.531,511.35Chart
5/23/2012 16:002,057.58  5.16 (0.25%)2,041.442,059.452,019.97Chart
5/23/2012 16:00310.51  1.02 (0.33%)Sign Up310.66310.91306.40Chart
5/23/2012 16:002,350.0515.90 (0.68%)2,326.812,352.462,303.08Chart
5/23/2012 16:004,357.1314.40 (0.33%)4,327.654,358.894,301.52Chart
5/23/2012 16:00225.58  3.55 (1.60%)Sign Up221.78225.67219.52Chart
5/23/2012 16:003,661.86  2.60 (0.07%)3,642.843,664.593,605.07Chart
5/23/2012 16:00185.40  1.92 (1.05%)183.40185.53181.17Chart
5/23/2012 16:00182.84  0.14 (0.08%)Sign Up181.81183.30179.64Chart
5/23/2012 16:002,206.1325.57 (1.17%)2,170.692,211.762,151.55Chart
5/23/2012 16:001,339.97  2.40 (0.18%)1,333.831,343.101,311.97Chart
Russell Indexes
5/23/2012 16:00729.13  1.40 (0.19%)Sign Up725.85730.08716.47Chart
5/23/2012 16:00765.19  5.42 (0.71%)755.06766.18748.16Chart
5/23/2012 16:00779.82  1.81 (0.23%)775.89780.83766.01Chart
PHLX Indexes
5/23/2012 16:00338.91  2.93 (0.87%)Sign Up335.77339.76330.26Chart
5/23/2012 16:00369.79  0.14 (0.04%)369.42370.37362.81Chart
5/23/2012 16:00156.88  6.11 (4.05%)150.64156.92146.66Chart
5/23/2012 16:00124.74  1.73 (1.41%)Sign Up122.99124.87121.10Chart
5/23/2012 16:00209.57  2.60 (1.26%)206.68209.83202.42Chart
5/23/2012 16:00198.37  2.09 (1.04%)200.44200.44197.09Chart
5/23/2012 16:00372.35  1.39 (0.37%)Sign Up367.72372.78363.60Chart
5/23/2012 16:00472.03  2.92 (0.61%)474.90475.90469.98Chart
Sector Indexes
5/23/2012 16:00421.7016.73 (4.13%)405.05421.93392.34Chart
5/23/2012 16:001,119.71  0.33 (0.03%)Sign Up1,119.271,120.561,095.48Chart
5/23/2012 16:0081.97  0.32 (0.39%)81.7582.2281.57Chart
Copyright © 1997-2012 MarketVolume.com: You may not copy, distribute, transmit, display, perform, reproduce, publish, license, sublicense, create derivative works from, transfer or sell any of the Information. More...

 
S&P 500 Index Subscribe or sign up for a free membership and enjoy the benefits. Nasdaq 100 Index


Start using our Professional Charts
and Make Money with our System!


Sign up for a Free Trial Now!
(credit card not required)

Disclaimer | Privacy | Troubleshooting
© 1997-2012 Highlight Investments Group. All Rights Reserved.
SV2