Market Summary
U.S. Indices Quotes
|
Delayed Quotes - U.S. Markets Closed. |
|
|
|
| 5/23/2012 16:00 | 2,218.44 | 4.63 (0.21%) | | 2,223.35 | 2,223.35 | 2,177.02 | Chart |
| 5/23/2012 16:00 | 2,850.12 | 11.04 (0.39%) | | 2,832.17 | 2,855.35 | 2,795.50 | Chart |
| 5/23/2012 16:00 | 7,540.51 | 2.43 (0.03%) | Sign Up | 7,492.90 | 7,547.05 | 7,404.88 | Chart | |
| 5/23/2012 16:00 | 4,295.67 | 8.27 (0.19%) | | 4,286.73 | 4,302.18 | 4,223.97 | Chart |
| 5/23/2012 16:00 | 12,495.77 | 8.63 (0.07%) | | 12,501.52 | 12,507.92 | 12,311.56 | Chart |
| 5/23/2012 16:00 | 5,066.96 | 58.67 (1.17%) | Sign Up | 5,007.79 | 5,081.92 | 4,928.52 | Chart |
| 5/23/2012 16:00 | 465.32 | 2.61 (0.56%) | | 467.84 | 468.77 | 462.60 | Chart | |
| 5/23/2012 16:00 | 655.13 | 2.85 (0.44%) | | 650.88 | 655.55 | 637.84 | Chart |
| 5/23/2012 16:00 | 140.06 | 0.53 (0.38%) | Sign Up | 139.50 | 140.23 | 136.97 | Chart |
| 5/23/2012 16:00 | 600.53 | 0.48 (0.08%) | | 599.88 | 601.27 | 590.84 | Chart |
| 5/23/2012 16:00 | 1,318.83 | 2.10 (0.16%) | | 1,316.02 | 1,320.71 | 1,296.53 | Chart |
| 5/23/2012 16:00 | 431.90 | 2.47 (0.58%) | Sign Up | 427.59 | 432.71 | 424.80 | Chart |
| 5/23/2012 16:00 | 334.83 | 0.96 (0.29%) | | 335.74 | 335.76 | 332.50 | Chart |
| 5/23/2012 16:00 | 361.90 | 2.23 (0.61%) | | 364.04 | 364.04 | 358.72 | Chart |
| 5/23/2012 16:00 | 351.12 | 2.26 (0.65%) | Sign Up | 348.77 | 351.69 | 343.03 | Chart |
| 5/23/2012 16:00 | 356.13 | 3.91 (1.11%) | | 350.85 | 356.94 | 345.44 | Chart |
| 5/23/2012 16:00 | 933.23 | 5.67 (0.61%) | | 927.48 | 934.44 | 914.00 | Chart |
| 5/23/2012 16:00 | 430.35 | 2.25 (0.53%) | Sign Up | 427.29 | 430.86 | 421.27 | Chart |
| 5/23/2012 16:00 | 281.07 | 0.40 (0.14%) | | 280.42 | 281.64 | 276.04 | Chart |
| 5/23/2012 16:00 | 356.82 | 2.38 (0.66%) | | 358.44 | 359.83 | 355.34 | Chart | |
| 5/23/2012 16:00 | 2,547.08 | 7.88 (0.31%) | Sign Up | 2,534.65 | 2,553.19 | 2,499.30 | Chart |
| 5/23/2012 16:00 | 1,741.42 | 9.04 (0.52%) | | 1,725.83 | 1,743.20 | 1,710.43 | Chart |
| 5/23/2012 16:00 | 1,281.73 | 3.90 (0.30%) | | 1,282.03 | 1,283.18 | 1,262.31 | Chart |
| 5/23/2012 16:00 | 121.90 | 0.61 (0.50%) | Sign Up | 121.05 | 121.99 | 119.83 | Chart |
| 5/23/2012 16:00 | 1,543.42 | 6.83 (0.44%) | | 1,534.94 | 1,547.53 | 1,511.35 | Chart |
| 5/23/2012 16:00 | 2,057.58 | 5.16 (0.25%) | | 2,041.44 | 2,059.45 | 2,019.97 | Chart |
| 5/23/2012 16:00 | 310.51 | 1.02 (0.33%) | Sign Up | 310.66 | 310.91 | 306.40 | Chart |
| 5/23/2012 16:00 | 2,350.05 | 15.90 (0.68%) | | 2,326.81 | 2,352.46 | 2,303.08 | Chart |
| 5/23/2012 16:00 | 4,357.13 | 14.40 (0.33%) | | 4,327.65 | 4,358.89 | 4,301.52 | Chart |
| 5/23/2012 16:00 | 225.58 | 3.55 (1.60%) | Sign Up | 221.78 | 225.67 | 219.52 | Chart |
| 5/23/2012 16:00 | 3,661.86 | 2.60 (0.07%) | | 3,642.84 | 3,664.59 | 3,605.07 | Chart |
| 5/23/2012 16:00 | 185.40 | 1.92 (1.05%) | | 183.40 | 185.53 | 181.17 | Chart |
| 5/23/2012 16:00 | 182.84 | 0.14 (0.08%) | Sign Up | 181.81 | 183.30 | 179.64 | Chart |
| 5/23/2012 16:00 | 2,206.13 | 25.57 (1.17%) | | 2,170.69 | 2,211.76 | 2,151.55 | Chart |
| 5/23/2012 16:00 | 1,339.97 | 2.40 (0.18%) | | 1,333.83 | 1,343.10 | 1,311.97 | Chart | |
| 5/23/2012 16:00 | 729.13 | 1.40 (0.19%) | Sign Up | 725.85 | 730.08 | 716.47 | Chart |
| 5/23/2012 16:00 | 765.19 | 5.42 (0.71%) | | 755.06 | 766.18 | 748.16 | Chart |
| 5/23/2012 16:00 | 779.82 | 1.81 (0.23%) | | 775.89 | 780.83 | 766.01 | Chart | |
| 5/23/2012 16:00 | 338.91 | 2.93 (0.87%) | Sign Up | 335.77 | 339.76 | 330.26 | Chart |
| 5/23/2012 16:00 | 369.79 | 0.14 (0.04%) | | 369.42 | 370.37 | 362.81 | Chart |
| 5/23/2012 16:00 | 156.88 | 6.11 (4.05%) | | 150.64 | 156.92 | 146.66 | Chart |
| 5/23/2012 16:00 | 124.74 | 1.73 (1.41%) | Sign Up | 122.99 | 124.87 | 121.10 | Chart |
| 5/23/2012 16:00 | 209.57 | 2.60 (1.26%) | | 206.68 | 209.83 | 202.42 | Chart |
| 5/23/2012 16:00 | 198.37 | 2.09 (1.04%) | | 200.44 | 200.44 | 197.09 | Chart |
| 5/23/2012 16:00 | 372.35 | 1.39 (0.37%) | Sign Up | 367.72 | 372.78 | 363.60 | Chart |
| 5/23/2012 16:00 | 472.03 | 2.92 (0.61%) | | 474.90 | 475.90 | 469.98 | Chart | |
| 5/23/2012 16:00 | 421.70 | 16.73 (4.13%) | | 405.05 | 421.93 | 392.34 | Chart |
| 5/23/2012 16:00 | 1,119.71 | 0.33 (0.03%) | Sign Up | 1,119.27 | 1,120.56 | 1,095.48 | Chart |
| 5/23/2012 16:00 | 81.97 | 0.32 (0.39%) | | 81.75 | 82.22 | 81.57 | Chart |
Copyright © 1997-2012 MarketVolume.com: You may not copy, distribute, transmit, display, perform, reproduce, publish, license, sublicense, create derivative works from, transfer or sell any of the Information. More... |
Subscribe or sign up for a
free membership and enjoy the
benefits.

|