quote

     - Index Quotes and Exchange Quotes

quotes

 
MV Quotes

Volume Indicators Quotes




Delayed Quotes - U.S. Markets Closed.
Index Time
ET
Last Change Volume Accumulation
/Distribution
Money
Flow
Volume
Accumulation
Oscillator
Charts
Quotes
Exchange Indexes
11/6/2009 16:00 1,788.75   1.43 (0.08%) 0M 0M 0M 0M AMEX Comp. Chart AMEX Comp. Quotes
11/6/2009 16:00 2,112.44   7.12 (0.34%) 0M 0M 0M 0M NASDAQ Comp. Chart NASDAQ Comp. Quotes
11/6/2009 16:00 6,958.29   8.15 (0.12%) 0M 0M 0M 0M NYSE Comp. Chart NYSE Comp. Quotes
DOW Indexes
11/6/2009 16:00 3,384.39 13.58 (0.40%) 0M 0M 0M 0M DOW Comp. Chart DOW Comp. Quotes
11/6/2009 16:00 10,023.42 17.46 (0.17%) 0M 0M 0M 0M DJI Chart DJI Quotes
11/6/2009 16:00 3,852.47 41.18 (1.08%) 0M 0M 0M 0M DJT Chart DJT Quotes
11/6/2009 16:00 369.93   0.11 (0.03%) 0M 0M 0M 0M DJU Chart DJU Quotes
S&P Indexes
11/6/2009 16:00 192.45   0.87 (0.45%) 0M 0M 0M 0M S&P Financials Chart S&P Financials Quotes
11/6/2009 16:00 496.19   1.56 (0.32%) 0M 0M 0M 0M S&P 100 Chart S&P 100 Quotes
11/6/2009 16:00 1,069.30   2.67 (0.25%) 0M 0M 0M 0M S&P 500 Chart S&P 500 Quotes
11/6/2009 16:00 681.35   1.02 (0.15%) 0M 0M 0M 0M S&P 400 Chart S&P 400 Quotes
11/6/2009 16:00 307.08   0.68 (0.22%) 0M 0M 0M 0M S&P 600 Chart S&P 600 Quotes
NASDAQ Indexes
11/6/2009 16:00 1,730.76   9.67 (0.56%) 0M 0M 0M 0M NASDAQ 100 Chart NASDAQ 100 Quotes
11/6/2009 16:00 1,560.83   4.85 (0.31%) 0M 0M 0M 0M NASDAQ Banking Chart NASDAQ Banking Quotes
11/6/2009 16:00 799.98   8.67 (1.10%) 0M 0M 0M 0M NASDAQ Biotechn Chart NASDAQ Biotechn Quotes
11/6/2009 16:00 117.30   0.15 (0.13%) 0M 0M 0M 0M NASDAQ  Market Chart NASDAQ  Market Quotes
11/6/2009 16:00 1,064.92   2.52 (0.24%) 0M 0M 0M 0M NASDAQ Computer Chart NASDAQ Computer Quotes
11/6/2009 16:00 1,877.67   2.72 (0.14%) 0M 0M 0M 0M NASDAQ Finacial Chart NASDAQ Finacial Quotes
11/6/2009 16:00 227.05   1.70 (0.75%) 0M 0M 0M 0M NASDAQ Health Chart NASDAQ Health Quotes
11/6/2009 16:00 1,634.92   9.47 (0.58%) 0M 0M 0M 0M NASDAQ Industr. Chart NASDAQ Industr. Quotes
11/6/2009 16:00 3,416.38   9.17 (0.27%) 0M 0M 0M 0M NASDAQ Insurance Chart NASDAQ Insurance Quotes
11/6/2009 16:00 139.06   1.75 (1.27%) 0M 0M 0M 0M NASDAQ Internet Chart NASDAQ Internet Quotes
11/6/2009 16:00 3,464.61   0.79 (0.02%) 0M 0M 0M 0M NASDAQ Other Fin Chart NASDAQ Other Fin Quotes
11/6/2009 16:00 115.71   0.66 (0.57%) 0M 0M 0M 0M NASDAQ Q-50 Chart NASDAQ Q-50 Quotes
11/6/2009 16:00 206.44   0.21 (0.10%) 0M 0M 0M 0M NASDAQ Telecom. Chart NASDAQ Telecom. Quotes
11/6/2009 16:00 1,810.28 10.61 (0.59%) 0M 0M 0M 0M NASDAQ Transport Chart NASDAQ Transport Quotes
11/6/2009 16:00 1,029.76   2.89 (0.28%) 0M 0M 0M 0M NASDAQ Techn. Chart NASDAQ Techn. Quotes
Russell Indexes
11/6/2009 16:00 585.03   1.26 (0.22%) 0M 0M 0M 0M Russell 1000 Chart Russell 1000 Quotes
11/6/2009 16:00 580.35   0.80 (0.14%) 0M 0M 0M 0M Russell 2000 Chart Russell 2000 Quotes
11/6/2009 16:00 622.91   1.17 (0.19%) 0M 0M 0M 0M Russell 3000 Chart Russell 3000 Quotes
PHLX Indexes
11/6/2009 16:00 173.84   3.13 (1.83%) 0M 0M 0M 0M Gold/Silver Chart Gold/Silver Quotes
11/6/2009 16:00 97.96   0.76 (0.78%) 0M 0M 0M 0M Housing Chart Housing Quotes
11/6/2009 16:00 194.50   1.14 (0.58%) 0M 0M 0M 0M Oil Chart Oil Quotes
11/6/2009 16:00 301.76   1.19 (0.39%) 0M 0M 0M 0M Semiconductor Chart Semiconductor Quotes
11/6/2009 16:00 388.79   0.70 (0.18%) 0M 0M 0M 0M Utilities Chart Utilities Quotes
Sector Indexes
11/6/2009 16:00 442.17   9.14 (2.11%) 0M 0M 0M 0M Gold AMEX Chart Gold AMEX Quotes
11/6/2009 16:00 1,082.92   7.30 (0.67%) 0M 0M 0M 0M Oil Amex Chart Oil Amex Quotes
Copyright © 1997-2009 MarketVolume.com: You may not copy, distribute, transmit, display, perform, reproduce, publish, license, sublicense, create derivative works from, transfer or sell any of the Information. More...

Accumulation / Distribution

The Accumulation/Distribution Line was developed by Marc Chaikin to calculate the cumulative flow of money into and out of a security. The Accumulation/Distribution calculation is based on the location of the close, relative to the range for the period:

Accumulation/Distribution = ( ( (Close - Low) - (High - Close) ) / (High - Low) ) * Volume

The Accumulation/Distribution Line is a good means for measuring the volume force behind a move.

Money Flow

The Money Flow is a momentum indicator that is similar to the Relative Strength in both interpretation and calculation. However, Money Flow is volume-weighted, and is therefore a good measure of the strength. Money Flow calculations are based on the average price for a period:

Typical Price = ( (Day High + Day Low + Day Close) / 3)

Money Flow = (Typical Price) x (Volume)

As with the relative Strength, the Money Flow can be used to determine if there is too much or too little volume associated with a security.

Volume Accumulation Oscillator

The Volume Accumulation Oscillator (VAO) designed by Marc Chaikin is calculated using the following formula:

VAO = Volume * (Close - (High + Low)  / 2 )

The Volume Accumulation Oscillator is most valuable when in an overbought/sold position as prices reach a new high or low and the oscillator fails to exceed its previous high/low reading and then reverses direction.

Disclaimer
© 1997-2009 Highlight Investments Group. All Rights Reserved.
11/7/2009 - SV3