quote

     - Index Quotes and Exchange Quotes

quotes

 
MV Quotes

MFI (Money Flow Index) Quotes


The MFI compares the ratio of "positive" money flow to the "negative" money flow. If the MFI indicator reaches 80 and above (a bearish reading), a stock is considered "overbought" and a bullish reading of 20 and below suggests a stock is "oversold".

Select MFI Period (number of days):


Delayed Quotes - U.S. Markets Closed.
IndexTime
ET
LastChangeVolumePositive
Flow
Negative
Flow
Money
Ratio
MFI (14) Charts
Quotes
Exchange Indexes
3/19/2010 16:00 2,374.41 16.87 (0.71%) 0 K 0 B 0 B 0.00 0.00 % NASDAQ Comp. Chart NASDAQ Comp. Quotes
3/19/2010 16:00 7,387.08 55.55 (0.75%) 0 K 0 B 0 B 0.00 0.00 % NYSE Comp. Chart NYSE Comp. Quotes
3/19/2010 16:00 1,878.50 28.35 (1.49%) 0 K 0 B 0 B 0.00 0.00 % AMEX Comp. Chart AMEX Comp. Quotes
DOW Indexes
3/19/2010 16:00 3,662.08 19.85 (0.54%) 0 K 0 B 0 B 0.00 0.00 % DOW Comp. Chart DOW Comp. Quotes
3/19/2010 16:00 10,738.05 39.98 (0.37%) 0 K 0 B 0 B 0.00 0.00 % DJI Chart DJI Quotes
3/19/2010 16:00 4,373.22 48.72 (1.10%) 0 K 0 B 0 B 0.00 0.00 % DJT Chart DJT Quotes
3/19/2010 16:00 381.67   0.41 (0.11%) 0 K 0 B 0 B 0.00 0.00 % DJU Chart DJU Quotes
S&P Indexes
3/19/2010 16:00 784.76   7.86 (0.99%) 0 K 0 B 0 B 0.00 0.00 % S&P 400 Chart S&P 400 Quotes
3/19/2010 16:00 530.41   2.57 (0.48%) 0 K 0 B 0 B 0.00 0.00 % S&P 100 Chart S&P 100 Quotes
3/19/2010 16:00 359.37   3.40 (0.94%) 0 K 0 B 0 B 0.00 0.00 % S&P 600 Chart S&P 600 Quotes
3/19/2010 16:00 211.24   1.48 (0.70%) 0 K 0 B 0 B 0.00 0.00 % S&P Financials Chart S&P Financials Quotes
3/19/2010 16:00 1,159.69   6.01 (0.52%) 0 K 0 B 0 B 0.00 0.00 % S&P 500 Chart S&P 500 Quotes
NASDAQ Indexes
3/19/2010 16:00 1,876.46   5.59 (0.30%) 0 K 0 B 0 B 0.00 0.00 % NASDAQ Banking Chart NASDAQ Banking Quotes
3/19/2010 16:00 1,851.77 20.10 (1.07%) 0 K 0 B 0 B 0.00 0.00 % NASDAQ Industr. Chart NASDAQ Industr. Quotes
3/19/2010 16:00 3,809.90 19.17 (0.51%) 0 K 0 B 0 B 0.00 0.00 % NASDAQ Insurance Chart NASDAQ Insurance Quotes
3/19/2010 16:00 1,182.26 10.65 (0.89%) 0 K 0 B 0 B 0.00 0.00 % NASDAQ Computer Chart NASDAQ Computer Quotes
3/19/2010 16:00 2,154.50   2.91 (0.13%) 0 K 0 B 0 B 0.00 0.00 % NASDAQ Finacial Chart NASDAQ Finacial Quotes
3/19/2010 16:00 263.67   1.22 (0.46%) 0 K 0 B 0 B 0.00 0.00 % NASDAQ Health Chart NASDAQ Health Quotes
3/19/2010 16:00 224.64   2.54 (1.12%) 0 K 0 B 0 B 0.00 0.00 % NASDAQ Telecom. Chart NASDAQ Telecom. Quotes
3/19/2010 16:00 944.19   3.49 (0.37%) 0 K 0 B 0 B 0.00 0.00 % NASDAQ Biotechn Chart NASDAQ Biotechn Quotes
3/19/2010 16:00 1,932.43 11.51 (0.59%) 0 K 0 B 0 B 0.00 0.00 % NASDAQ 100 Chart NASDAQ 100 Quotes
3/19/2010 16:00 1,160.75 12.35 (1.05%) 0 K 0 B 0 B 0.00 0.00 % NASDAQ Techn. Chart NASDAQ Techn. Quotes
3/19/2010 16:00 134.46   1.37 (1.01%) 0 K 0 B 0 B 0.00 0.00 % NASDAQ Q-50 Chart NASDAQ Q-50 Quotes
3/19/2010 16:00 3,710.82 25.89 (0.69%) 0 K 0 B 0 B 0.00 0.00 % NASDAQ Other Fin Chart NASDAQ Other Fin Quotes
3/19/2010 16:00 157.90   1.53 (0.96%) 0 K 0 B 0 B 0.00 0.00 % NASDAQ Internet Chart NASDAQ Internet Quotes
3/19/2010 16:00 134.50   1.34 (0.99%) 0 K 0 B 0 B 0.00 0.00 % NASDAQ  Market Chart NASDAQ  Market Quotes
3/19/2010 16:00 2,081.72 16.95 (0.81%) 0 K 0 B 0 B 0.00 0.00 % NASDAQ Transport Chart NASDAQ Transport Quotes
Russell Indexes
3/19/2010 16:00 682.91   4.23 (0.62%) 0 K 0 B 0 B 0.00 0.00 % Russell 3000 Chart Russell 3000 Quotes
3/19/2010 16:00 638.27   3.64 (0.57%) 0 K 0 B 0 B 0.00 0.00 % Russell 1000 Chart Russell 1000 Quotes
3/19/2010 16:00 673.76   7.88 (1.16%) 0 K 0 B 0 B 0.00 0.00 % Russell 2000 Chart Russell 2000 Quotes
PHLX Indexes
3/19/2010 16:00 110.28   2.14 (1.90%) 0 K 0 B 0 B 0.00 0.00 % Housing Chart Housing Quotes
3/19/2010 16:00 203.83   5.72 (2.73%) 0 K 0 B 0 B 0.00 0.00 % Oil Chart Oil Quotes
3/19/2010 16:00 355.65   6.03 (1.67%) 0 K 0 B 0 B 0.00 0.00 % Semiconductor Chart Semiconductor Quotes
3/19/2010 16:00 403.09   0.12 (0.03%) 0 K 0 B 0 B 0.00 0.00 % Utilities Chart Utilities Quotes
3/19/2010 16:00 166.06   2.50 (1.48%) 0 K 0 B 0 B 0.00 0.00 % Gold/Silver Chart Gold/Silver Quotes
Sector Indexes
3/19/2010 16:00 416.63   6.87 (1.62%) 0 K 0 B 0 B 0.00 0.00 % Gold AMEX Chart Gold AMEX Quotes
3/19/2010 16:00 1,074.74   8.74 (0.81%) 0 K 0 B 0 B 0.00 0.00 % Oil Amex Chart Oil Amex Quotes
Copyright © 1997-2010 MarketVolume.com: You may not copy, distribute, transmit, display, perform, reproduce, publish, license, sublicense, create derivative works from, transfer or sell any of the Information. More...

About MFI

The MFI compares the ratio of "positive" money flow to the "negative" money flow. If a typical price today is greater than yesterday, it is considered positive money. If a typical price today is lower than yesterday, it is considered negative money.

The Typical Price is calculated by the following formula:

Typical Price = ( (Day High + Day Low + Day Close) / 3)

For a 14-day average, the sum of all positive money for those 14 days is the positive money flow and the sum of the negative money for those 14 days is the negative money flow.

Positive Money Flow = sum[ (Positive Typical Price) x (Volume) ]

and

Negative Money Flow = sum[ (Negative Typical Price) x (Volume) ]

The MFI is based on the ratio of positive/negative money flow (Money Ratio).

Money Ratio = (Positive Money Flow / Negative Money Flow)

Finally, the MFI can be calculated using this ratio:

Money Flow Index = 100 - (100 / (1 + Money Ratio))

The fewer number of days used to calculate the MFI, the more volatile it will be.

How to use the Money Flow Index

The MFI (money flow index) could be analyzed in the similar to RSI analysis way.

In the same way as with the RSI, the MFI can be used to determine how much volume is associated with a security. If the MFI indicator reaches 80 and above (a bearish reading) a stock is considered "overbought" and a bullish reading of 20 and below suggests a stock is "oversold".

Positive and negative divergences between the security and the MFI can be used as buy and sell signals respectively.

Disclaimer
© 1997-2010 Highlight Investments Group. All Rights Reserved.
3/20/2010 - SV1