|
U.S. Indexes and Exchanges Quotes
Indexes and Exchanges
 We are the only source for real-time, intraday volume and Advance Decline indicators for all the major U.S. indexes and exchanges. Volume is the most important technical indicator; it tells the real story of what is happening on an exchange or index at any given moment.

|
Delayed Quotes - U.S. Market close in 1 hour and 2 minutes. |
|
|
|
| 2/9/2012 13:53 | 2,442.11 | 14.20 (0.58%) | | 2,437.83 | 2,445.34 | 2,430.24 | Chart |
| 2/9/2012 13:53 | 2,927.94 | 12.08 (0.41%) | | 2,922.46 | 2,929.96 | 2,904.51 | Chart |
| 2/9/2012 13:53 | 8,091.31 | 7.90 (0.10%) | Sign Up | 8,082.98 | 8,107.24 | 8,045.55 | Chart | |
| 2/9/2012 13:53 | 4,409.40 | 8.19 (0.19%) | | 4,401.50 | 4,411.02 | 4,384.61 | Chart |
| 2/9/2012 13:53 | 12,911.16 | 28.04 (0.22%) | | 12,884.41 | 12,924.40 | 12,846.64 | Chart |
| 2/9/2012 13:53 | 5,321.42 | 22.81 (0.43%) | Sign Up | 5,299.10 | 5,321.59 | 5,271.54 | Chart |
| 2/9/2012 13:53 | 450.92 | 1.59 (0.35%) | | 452.53 | 452.71 | 449.95 | Chart | |
| 2/9/2012 13:53 | 741.08 | 1.89 (0.26%) | | 739.18 | 742.23 | 733.84 | Chart |
| 2/9/2012 13:53 | 147.12 | 0.20 (0.14%) | Sign Up | 147.32 | 148.23 | 146.03 | Chart |
| 2/9/2012 13:53 | 611.90 | 1.52 (0.25%) | | 610.37 | 612.39 | 608.38 | Chart |
| 2/9/2012 13:53 | 1,353.60 | 3.63 (0.27%) | | 1,349.97 | 1,354.32 | 1,344.63 | Chart |
| 2/9/2012 13:53 | 426.72 | 1.32 (0.31%) | Sign Up | 425.26 | 426.45 | 422.74 | Chart |
| 2/9/2012 13:53 | 326.64 | 2.17 (0.67%) | | 324.45 | 326.64 | 324.19 | Chart |
| 2/9/2012 13:53 | 361.03 | 0.93 (0.26%) | | 361.93 | 362.12 | 359.46 | Chart |
| 2/9/2012 13:53 | 373.63 | 1.13 (0.30%) | Sign Up | 372.53 | 373.75 | 371.19 | Chart |
| 2/9/2012 13:53 | 398.32 | 0.93 (0.23%) | | 397.37 | 398.87 | 394.75 | Chart |
| 2/9/2012 13:53 | 974.67 | 1.36 (0.14%) | | 973.21 | 976.81 | 966.38 | Chart |
| 2/9/2012 13:53 | 460.18 | 1.70 (0.37%) | Sign Up | 462.25 | 462.70 | 457.44 | Chart |
| 2/9/2012 13:53 | 282.68 | 2.47 (0.88%) | | 280.21 | 283.10 | 280.21 | Chart |
| 2/9/2012 13:53 | 351.65 | 1.15 (0.33%) | | 352.75 | 352.87 | 350.81 | Chart | |
| 2/9/2012 13:53 | 2,563.98 | 18.26 (0.72%) | Sign Up | 2,553.62 | 2,566.87 | 2,541.20 | Chart |
| 2/9/2012 13:53 | 1,751.28 | 9.65 (0.55%) | | 1,764.90 | 1,765.52 | 1,746.21 | Chart |
| 2/9/2012 13:53 | 1,243.55 | 2.80 (0.22%) | | 1,248.21 | 1,249.38 | 1,236.72 | Chart |
| 2/9/2012 13:53 | 128.77 | 0.40 (0.31%) | Sign Up | 128.66 | 128.73 | 128.08 | Chart |
| 2/9/2012 13:53 | 1,578.73 | 17.19 (1.10%) | | 1,569.66 | 1,581.72 | 1,564.03 | Chart |
| 2/9/2012 13:53 | 2,111.71 | 4.14 (0.20%) | | 2,121.25 | 2,123.02 | 2,100.25 | Chart |
| 2/9/2012 13:53 | 309.19 | 1.13 (0.36%) | Sign Up | 310.92 | 310.93 | 307.76 | Chart |
| 2/9/2012 13:53 | 2,397.85 | 1.07 (0.04%) | | 2,393.61 | 2,395.83 | 2,377.07 | Chart |
| 2/9/2012 13:53 | 4,502.29 | 1.08 (0.02%) | | 4,509.71 | 4,516.81 | 4,465.00 | Chart |
| 2/9/2012 13:53 | 225.44 | 2.45 (1.10%) | Sign Up | 224.89 | 225.26 | 222.64 | Chart |
| 2/9/2012 13:53 | 3,801.67 | 4.97 (0.13%) | | 3,804.42 | 3,810.49 | 3,780.74 | Chart |
| 2/9/2012 13:53 | 186.51 | 1.04 (0.56%) | | 186.28 | 186.56 | 184.83 | Chart |
| 2/9/2012 13:53 | 217.16 | 1.44 (0.66%) | Sign Up | 218.28 | 219.25 | 215.25 | Chart |
| 2/9/2012 13:53 | 2,355.15 | 14.34 (0.61%) | | 2,347.81 | 2,354.14 | 2,333.20 | Chart |
| 2/9/2012 13:53 | 1,500.96 | 10.68 (0.72%) | | 1,500.56 | 1,502.84 | 1,489.54 | Chart | |
| 2/9/2012 13:53 | 750.19 | 2.11 (0.28%) | Sign Up | 748.75 | 750.54 | 745.03 | Chart |
| 2/9/2012 13:53 | 826.57 | 1.96 (0.24%) | | 829.97 | 830.79 | 821.10 | Chart |
| 2/9/2012 13:53 | 805.42 | 1.93 (0.24%) | | 804.27 | 805.74 | 799.90 | Chart | |
| 2/9/2012 13:53 | 367.02 | 1.83 (0.50%) | Sign Up | 365.23 | 367.05 | 363.13 | Chart |
| 2/9/2012 13:53 | 386.38 | 0.47 (0.12%) | | 386.16 | 387.10 | 385.12 | Chart |
| 2/9/2012 13:53 | 199.03 | 0.06 (0.03%) | | 199.76 | 201.82 | 198.73 | Chart |
| 2/9/2012 13:53 | 124.15 | 1.43 (1.17%) | Sign Up | 123.05 | 124.38 | 122.76 | Chart |
| 2/9/2012 13:53 | 249.84 | 0.09 (0.04%) | | 248.76 | 250.04 | 247.09 | Chart |
| 2/9/2012 13:53 | 201.57 | 0.16 (0.08%) | | 201.94 | 202.13 | 200.90 | Chart |
| 2/9/2012 13:53 | 428.80 | 1.19 (0.28%) | Sign Up | 428.75 | 429.94 | 425.47 | Chart |
| 2/9/2012 13:53 | 464.38 | 1.06 (0.23%) | | 465.67 | 465.68 | 463.20 | Chart | |
| 2/9/2012 13:53 | 534.29 | 0.03 (0.01%) | | 540.64 | 543.32 | 533.85 | Chart |
| 2/9/2012 13:53 | 1,319.67 | 6.51 (0.50%) | Sign Up | 1,317.33 | 1,320.92 | 1,307.19 | Chart |
| 2/9/2012 13:53 | 78.57 | 0.04 (0.05%) | | 78.67 | 78.78 | 78.36 | Chart |
Copyright © 1997-2012 MarketVolume.com: You may not copy, distribute, transmit, display, perform, reproduce, publish, license, sublicense, create derivative works from, transfer or sell any of the Information. More... |
You are logged Out of the Members' Area
To have access to real-time quotes, charts, trading signals and fresh market outlook you have to be logged in:
Not a member yet?
Click here to become a full member of MarketVolume® and enjoy the benefits of a feature rich
market timing system!
No, Thanks, I would like to check the website first.
| |